Description
All our Corolla Cross Hybrid vehicles come with:
✅ 3 Years or 100,000 km Warranty, whichever comes first
🔧 Full After-Sales Service & Genuine Toyota Parts
Available in different body colors – subject to first come, first served basis
| Technical Characteristics | CROLLA CROSS HYBRID |
|||
| 1.8L Hybrid Electric CVT Limited | 1.8L Hybrid Electric CVT Executive | |||
| Vehicle Type | SUV | SUV | ||
| Overall Length | 4460 | 4460 | ||
| Overall Width | 1825 | 1825 | ||
| Overall Height | 1620 | 1620 | ||
| Horsepower/RPM | 103KW | 103KW | ||
| Wheel Base | 2640 | 2640 | ||
| Fuel Type | Petrol | Petrol | ||
| No of Cylinder | 4 | 4 | ||
| Seating Capacity | 5 | 5 | ||
| Fuel Tank Capacity | 36LTS | 36LTS | ||
| Ground Clearing | 161mm | 161mm | ||
| Tire Size | 215/60 R17 | 215/60 R17 | ||
| Speed | CVT | CVT | ||
| CC | 1798 | 1798 | ||
| Hybrid Battery Type | Lithium Ion | Lithium Ion | ||
| Hybrid Battery Capacity | 4 | 4 | ||
| Maximum Speed(km/h) | 170 | 170 | ||












